Most Recent Emporium Homes For Sale
| View All Emporium Homes For Sale | ||
|
77 Sunflower Ln, Emporium, PA 15834 | $590,000 3 beds 2 baths |
|
583 Park Rd, Emporium, PA 15834 | $90,000 4 beds 1 bath |
|
97 S Mountain Rd, Emporium, PA 15834 | $35,000 3 beds 2 baths |
Real Estate Resources |
Emporium Apartments
There are 5 apartments found in and near the Emporium area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings